Tech jobs amongst Scotland’s top 20 salaries increases in 2022
Every year, Hays publishes its Salary & Recruiting Trends guide. It includes over 10,000 salaries across 16 industry areas in all UK regions, including Scotland.
The guide shows that tech jobs still occupy high positions in the top 20, with cyber security analysts and software developers in third and fourth places respectively, with an increase of over 24%.
According to Hays Scotland director, Keith Mason, STEM skills (Science, Technology, Engineering, Maths) are still highly sought after with engineering projects in Scotland likely to be a significant economic driver going forward.
A new entry at number five, events managers can now enjoy a salary of around £37,000, which is a 23% increase in 2022.
“Conferences and corporate events are huge drivers for the hospitality industry,” says Mason.
“This is a sign of organisations wishing to re-establish connections with customers post-Covid. “A good events manager will act as an effective sales person for an organisation, helping them to both boost sales and increase brand visibility in a very competitive sector.”
IT and cyber security, sales, and diversity, equality and inclusion advisors also feature highly.
The overall salary increase in Scotland in 2022 was 5.7%, compared to 5.4% across the UK.
The full list of top 20 salary increases for 2022 is:
Job | Industry | Salary (average 2022) | % Salary increase since 2021 | ||||||||
1. | Fabricator/Welder | Engineering Trade (Manufacturing) | £32,000 | 28% | |||||||
2. | Head of Tax/Director | Taxation (In-house) | £125,000 | 25% | |||||||
3. | Cyber Security Analyst | Technology (Cyber) | £56,000 | 24.4% | |||||||
4. | Product Manager | Technology (Software Development) | £62,000 | 24% | |||||||
5. | Events Manager | Marketing (Events) | £37,500 | 23% | |||||||
6. | Talent/Resourcing Advisor | HR (Recruitment & Resourcing) | £40,000 | 21.2% | |||||||
7. | Marketing Analyst/CRM Analyst | Marketing (Insight) | £35,000 | 20.7% | |||||||
8. | Head of Business Intelligence | Technology (Leadership) | £90,000 | 20% | |||||||
9. | Salesforce Solution Architect | Technology (CRM) | £105,000 | 19.3% | |||||||
10. | Import/Export Administrator | Business Support | £25,000 | 19% | |||||||
11. | Financial Planning & Analysis Manager | Accountancy & Finance | £72,500 | 18.9% | |||||||
12. | Head of IT Security | Technology (Leadership) | £95,000 | 18.8% | |||||||
13. | Engineering Operative | Engineering Trade (Manufacturing) | £26,000 | 18.2% | |||||||
14. | Manufacturing Manager | Engineering & Manufacturing (Defence) | £65,000 | 18.2% | |||||||
15. | Machine Learning Scientist | Technology (Data & Advanced Analytics) | £65,000 | 18.2% | |||||||
16. |
Digital Manager |
Marketing (Online & Digital) |
£60,000 |
17.6% |
17. | Automation Engineer | Engineering & Manufacturing (Defence) | £48,000 | 17.1% | |||||||
18. | Diversity, Equality & Inclusion Advisor | HR (DE&I) | £35,000 | 16.7% | |||||||
19. | Salesforce Project Manager | Technology (CRM) | £58,000 | 16% | |||||||
20. | Information Security Manager | Technology (Cyber) | £75,000 | 15.4% |
https://www.hays.co.uk/scotland
Photo by Vojtech Okenka: https://www.pexels.com/photo/person-holding-apple-magic-mouse-392018/